Economy

tax chart

tax chart
REUTERS/Jonathan Ernst

below here lies text on tax

2014 International Tax Competitiveness Index Rankings
Country  Overall Score  Overall Rank  Corporate Tax Rank  Consumption Taxes Rank  Property Taxes Rank  Individual Taxes Rank  International Tax Rules Rank
Estonia 100 1 1 8 1 2 11
New Zealand 87.9 2 22 6 3 1 21
Switzerland 82.4 3 7 1 32 5 9
Sweden 79.7 4 3 12 6 21 7
Australia 78.4 5 24 7 4 8 22
Luxembourg 77.2 6 31 5 17 16 2
Netherlands 76.6 7 18 11 21 6 1
Slovak Republic 74.3 8 16 32 2 7 6
Turkey 70.4 9 10 26 8 4 19
Slovenia 69.8 10 4 25 16 11 13
Finland 67.3 11 9 15 9 23 18
Austria 67.2 12 17 22 18 22 4
Korea 66.7 13 13 3 24 10 30
Norway 66.7 14 20 23 14 13 12
Ireland 65.7 15 2 24 7 20 26
Czech Republic 64.4 16 6 28 10 12 24
Denmark 63.7 17 14 14 11 28 20
Hungary 63.5 18 11 33 20 17 3
Mexico 63.3 19 32 21 5 3 32
Germany 62.8 20 25 13 15 32 10
United Kingdom 62.2 21 21 19 29 18 5
Belgium 59.6 22 28 29 22 9 8
Iceland 57.1 23 12 16 28 29 16
Canada 56.1 24 19 10 23 24 27
Japan 54.8 25 34 2 26 25 25
Poland 53.8 26 8 34 27 15 23
Greece 53.3 27 15 27 25 14 28
Israel 53.2 28 26 9 12 27 31
Chile 51.1 29 5 30 13 19 33
Spain 50.8 30 27 18 30 31 14
Italy 47.2 31 23 20 33 33 15
United States 44.6 32 33 4 31 26 34
Portugal 42.9 33 29 31 19 30 29
France 38.9 34 30 17 34 34 17
Source: Tax Foundation