| Jeb Bush | Rand Paul | Marco Rubio | Donald Trump | |
| 10-Year GDP Growth | 10% | 12.9% | 15% | 12% |
| Captial Investment | 28.8% | 40.5% | 48.9% | 29% |
| Wage Rate | 7.40% | 11.4% | 12.5% | 6.5% |
| Added Jobs (millions) | 2.7 | 4.3 | 2.7 | 5.3 |
| 10-Year Static Revenue Estimate (billions) | -$3,665 | -$1,797 | -$6,055 | -$11,980 |
| 10-Year Dynamic Revenue Estimate (billions) | -$1,610 | $737 | -$2,401 | -$10,135 |
| Source: Tax Foundation | ||||
Business + Economy
tax plan chart
LARRY DOWNING