Intro text.
And some more.
State | Percent of Non-Elderly Population | Number of Non-Elderly Adults |
---|---|---|
Alabama | 33% | 942,000 |
Alaska | 23% | 107,000 |
Arizona | 26% | 1,043,000 |
Arkansas | 32% | 556,000 |
California | 24% | 5,865,000 |
Colorado | 22% | 753,000 |
Connecticut | 24% | 522,000 |
Delaware | 29% | 163,000 |
District of Columbia | 23% | 106,000 |
Florida | 26% | 3,116,000 |
Georgia | 29% | 1,791,000 |
Hawaii | 24% | 209,000 |
Idaho | 25% | 238,000 |
Illinois | 26% | 2,038,000 |
Indiana | 30% | 1,175,000 |
Iowa | 24% | 448,000 |
Kansas | 30% | 504,000 |
Kentucky | 33% | 881,000 |
Louisiana | 30% | 849,000 |
Maine | 29% | 229,000 |
Maryland | 26% | 975,000 |
Massachusetts | 24% | 999,000 |
Michigan | 28% | 1,687,000 |
Minnesota | 22% | 744,000 |
Mississippi | 34% | 595,000 |
Missouri | 30% | 1,090,000 |
Montana | 25% | 152,000 |
Nebraska | 25% | 275,000 |
Nevada | 25% | 439,000 |
New Hampshire | 24% | 201,000 |
New Jersey | 23% | 1,234,000 |
New Mexico | 27% | 332,000 |
New York | 25% | 3,031,000 |
North Carolina | 27% | 1,658,000 |
North Dakota | 24% | 111,000 |
Ohio | 28% | 1,919,000 |
Oklahoma | 31% | 706,000 |
Oregon | 27% | 654,000 |
Pennsylvania | 27% | 2,045,000 |
Rhode Island | 25% | 164,000 |
South Carolina | 28% | 822,000 |
South Dakota | 25% | 126,000 |
Tennessee | 32% | 1,265,000 |
Texas | 27% | 4,536,000 |
Utah | 23% | 391,000 |
Vermont | 25% | 96,000 |
Virginia | 26% | 1,344,000 |
Washington | 25% | 1,095,000 |
West Virginia | 36% | 392,000 |
Wisconsin | 25% | 852,000 |
Wyoming | 27% | 94,000 |
US | 27% | 52,240,000 |
SOURCE: Kaiser Family Foundation analysis of data from National Health Interview Survey and the Behavioral Risk Factor Surveillance System. NOTE: Five states (MA, ME, NJ, NY, VT) had broadly applicable guaranteed access to insurance before the ACA. What protections might exist in these or other states under a repeal and replace scenario is unclear. |